United Future has released its party list. The big news is the demotion of sitting MPs Bernie Ogilvy and Paul Adams in favour of newcomers Paul Check and Janet Tuck. The former represents Outdoor Recreation, a small party that has linked up with United Future. Given that they captured just over 1% last election, they should theoretically bring United two new MPs - meaning a number 6 ranking is rather low. The other obvious points are the high degree of candidate turnover (resulting in some stupendous rises), and the overwhelming white-maleness of the upper echelons of the list. Oh, they have women candidates (though not enough) - but in terms of ethnic makeup their list looks like the New Zealand of fifty years ago, rather than the New Zealand of today. This list simply doesn't reflect the reality of modern New Zealand - but then again, neither does United Future in general.
As with Labour, I've done a comparison showing candidate's relative placements with last time.
2005 Rank | Name | 2002 Rank | Difference |
1 | Peter Dunne | 1 | 0 |
2 | Judy Turner | 7 | +6 |
3 | Gordon Copeland | 2 | -1 |
4 | Marc Alexander | 4 | 0 |
5 | Larry Baldock | 6 | +1 |
6 | Murray Smith | 5 | -1 |
7 | Paul Check | -- | -- |
8 | Janet Tuck | -- | -- |
9 | Bernie Ogilvy | 3 | -6 |
10 | Paul Adams | 8 | -2 |
11 | Graeme Reeves | -- | -- |
12 | Russell Judd | 16 | +4 |
13 | Hannah Baral | -- | -- |
14 | Joy Lietze | 53 | +29 |
15 | Neville Wilson | -- | -- |
16 | Richard Barter | -- | -- |
17 | Sharee Adams | 36 | +19 |
18 | Steve Taylor | 29 | +11 |
19 | Ian McInnes | 18 | -1 |
20 | Ross Tizard | 27 | +7 |
21 | Fiona McKenzie | -- | -- |
22 | Graeme Barr | 46 | +24 |
23 | John Walker | -- | -- |
24 | Duane Wichman - Evans | -- | -- |
25 | Ram Parkash | -- | -- |
26 | Ralph Kennard | -- | -- |
27 | Jayati Prasad | -- | -- |
28 | Vanessa Roberts | -- | -- |
29 | Gerald Telford | -- | -- |
30 | Robin Loomes | -- | -- |
31 | Robyn Jackson | -- | -- |
32 | Tony Gordon | -- | -- |
33 | Greg Graydon | -- | -- |
34 | Martyn Seddon | 25 | -9 |
35 | Bernard McClelland | -- | -- |
36 | Beth Stone | -- | -- |
37 | Robin Westley | -- | -- |
38 | Anne Drake | 17 | -21 |
39 | Noel Hinton | -- | -- |
40 | Michael Satur | -- | -- |
41 | Diane Brown | -- | -- |
42 | Steve Dromgool | -- | -- |
43 | Andrea Deeth | -- | -- |
44 | Mark Peters | -- | -- |
45 | Pauline Moffat | -- | -- |
46 | Dennis Wells | 60 | +14 |
47 | Milton Osbourne | -- | -- |
48 | Garry Pedersen | -- | -- |
49 | John Pickering | -- | -- |
50 | Adam Archer | -- | -- |
51 | Neil Linscott | -- | -- |
52 | Barry Hayes | -- | -- |
53 | Janita Stuart | -- | -- |
Further candidate details can be found here.
That's a very very strange take on our Outdoor policy, I'd suggest anyone who wants a less biased viewpoint go to www.unitedfuture.org.nz
ReplyDeleteSo people have been hearing the rumours, which I won't comment directly on . . . but I will say that I asked, when prompted, to be put nearer the bottom of the list. This is because although this election is important to me, I'm not too concerned about actually getting into Parliament. I'd love to represent Wellington if I was given the opportunity but basically I do have some other things I'd like to do as well, so I'm happy either way.
Stoked to be #21 though, no chance of getting in on the list (well not realistically anyway) and all the enjoyment and experience of an electorate campaign without too much worry about my future. Fantastic!
Re: Ethnicity
ReplyDeleteYou should probably take a look at the candidate profiles of every candidate before you comment on the list and ethnicity. It is actually very diverse, although the names all look very NZ-European.