New Zealand First has finally released its party list. In the process, they've also released their local candidates - something they seem to have been delaying as long as possible because it might distract attention from Winston (interestingly, there's still no general link to candidates on NZFirst's webpage - Winston really doesn't seem to like sharing the limelight).
The actual list seems to be about stability - with no changes at all in the top 7. Beyond that, a few MPs have been demoted to make way for educationalist Susan Baragwanath, and former Cook islands PM Joe Williams has been slotted in at 15. The rest of the list is mostly new faces, but that's primarily because they've doubled its size since 2002. While there's plenty of Maori representation (Tariana can say what she likes; NZ First was a Maori party long before hers was), there's very few women - two in the top 10, and five overall (there's possibly one more, but with no candidate information provided, its difficult to sort out the ambiguous names).
As with Labour, I've done a comparison showing candidate's relative placements with last time.
2005 Rank | Name | 2002 Rank | Difference |
1 | Winston Peters | 1 | 0 |
2 | Peter Brown | 2 | 0 |
3 | Brian Donnelly | 3 | 0 |
4 | Ron Mark | 4 | 0 |
5 | Doug Woolerton | 5 | 0 |
6 | Barbara Stewart | 6 | 0 |
7 | Pita Paraone | 7 | 0 |
8 | Susan Baragwanath | -- | -- |
9 | Jim Peters | 9 | 0 |
10 | Dail Jones | 10 | 0 |
11 | Craig McNair | 8 | -3 |
12 | Edwin Perry | 11 | -1 |
13 | Bill Gudgeon | 12 | -1 |
14 | Brent Catchpole | 13 | -1 |
15 | Joe Williams | -- | -- |
16 | John Foote | -- | -- |
17 | Fletcher H Tabuteau | 18 | +1 |
18 | Alan Heward | -- | -- |
19 | Kristin Campbell Smith | -- | -- |
20 | Kerry Lundy | -- | -- |
21 | David Fowler | -- | -- |
22 | Brendan Stewart | -- | -- |
23 | Brett Webster | 16 | -7 |
24 | Bob Daw | 19 | -5 |
25 | Murray Strawbridge | -- | -- |
26 | Moetu Davis | -- | -- |
27 | Toa Greening | -- | -- |
28 | Dave Mackie | 20 | -8 |
29 | Anne Martin | -- | -- |
30 | Julian Batchelor | -- | -- |
31 | Chris Perry | -- | -- |
32 | Lindy Palmer | -- | -- |
33 | Brian M Roswell | -- | -- |
34 | Joe Glen | -- | -- |
35 | James Mist | -- | -- |
36 | Howard Levarko | -- | -- |
37 | Paul Trevor Manning | -- | -- |
38 | Tim Manu | -- | -- |
39 | Kevin Gardener | -- | -- |
40 | Graham Odering | -- | -- |
Further candidate details are currently unavailable.
No comments:
Post a Comment
Due to abuse and trolling, comments have been disabled. If you don't like this decision, you can start your own blog here
Note: Only a member of this blog may post a comment.