When National released its party list in the 2005 election, I criticised it for being overwhelmingly dead, white, and male. The same could be said of their 2008 list. While they have more Maori, Pasifika and "Asian" candidates than last time, they are generally low-ranked, and still significantly under-represented compared to the general population. Meanwhile only 17 women out of 73 candidates make it clear that National still does not take women seriously. Once again, this list does not look like New Zealand; instead it shows that National is still the same rich boys' club it always has been.
As with last election, I've done a table showing the top 61 candidates relative placements with last time. It's interesting to see how some MPs have risen and fallen, and while some (e.g. Chris Finlayson) clearly reflects performance in the House, you really have to wonder what Nicky Wagner and Jo Goodhew did to piss off the party hierarchy. Back the wrong candidate for leader, perhaps?
2008 Rank | Name | 2005 Rank | Difference |
1 | John Key | 7 | +6 |
2 | Hon Bill English | 4 | +2 |
3 | Gerry Brownlee | 2 | -1 |
4 | Simon Power | 3 | -1 |
5 | Hon Dr Nick Smith | 5 | 0 |
6 | Hon Tony Ryall | 6 | 0 |
7 | Judith Collins | 12 | +5 |
8 | Hon Maurice Williamson | 17 | +9 |
9 | David Carter | 8 | -1 |
10 | Anne Tolley | 43 | +33 |
11 | Hon Murray McCully | 11 | 0 |
12 | Dr Hon Lockwood Smith | 9 | -3 |
13 | Dr Wayne Mapp | 14 | +1 |
14 | Chris Finlayson | 27 | +13 |
15 | Tim Groser | 13 | -2 |
16 | Steven Joyce | -- | -- |
17 | Hon Georgina Te Heuheu | 19 | +2 |
18 | Nathan Guy | 39 | +21 |
19 | Lindsay Tisch | 24 | +5 |
20 | Pansy Wong | 20 | 0 |
21 | John Carter | 15 | -6 |
22 | Phil Heatley | 22 | 0 |
23 | Dr Paul Hutchison | 23 | 0 |
24 | Shane Ardern | 21 | -4 |
25 | Dr Richard Worth | 16 | -9 |
26 | Hon Tau Henare | 29 | +3 |
27 | Sandra Goudie | 26 | -1 |
28 | Eric Roy | 37 | +9 |
29 | Dr Jonathan Coleman | 35 | +6 |
30 | Kate Wilkinson | 38 | +8 |
31 | Chris Tremain | 52 | +21 |
32 | Chester Burrows | 33 | +1 |
33 | Craig Foss | 44 | +11 |
34 | Allan Peachey | 30 | -4 |
35 | Peseta Sam Lotu-Iiga | -- | -- |
36 | Hekia Parata | -- | -- |
37 | Melissa Lee | -- | -- |
38 | Kanwal Bakshi | -- | -- |
39 | Jo Goodhew | 31 | -8 |
40 | Jacqui Dean | 40 | 0 |
41 | Paula Bennett | 45 | +4 |
42 | Chris Auchinvole | 34 | -6 |
43 | Nicky Wagner | 28 | -15 |
44 | David Bennett | 32 | -12 |
45 | Dr Jackie Blue | 41 | -4 |
46 | Katrina Shanks | 46 | 0 |
47 | Colin King | 42 | -5 |
48 | Paul Quinn | -- | -- |
49 | Michael Woodhouse | -- | -- |
50 | John Hayes | 50 | 0 |
51 | Simon Bridges | -- | -- |
52 | Amy Adams | -- | -- |
53 | Louise Upston | -- | -- |
54 | Todd McClay | -- | -- |
55 | Tim Macindoe | 62 | +7 |
56 | Aaron Gilmore | -- | -- |
57 | Nikki Kaye | -- | -- |
58 | Dr Cam Calder | -- | -- |
59 | Dr Conway Powell | 55 | -4 |
60 | Stephen Franks | -- | -- |
61 | Marc Alexander | -- | -- |
Those last two names ought to provide an excellent reason for people not to vote National.
DPF has an analysis of who is likely to be elected (based on current polling) here.