2017 Rank | Name | 2014 Rank | Difference |
1 | Metiria Turei | 1 | - |
2 | James Shaw | 12 | +10 |
3 | Marama Davidson | 15 | +12 |
4 | Julie Anne Genter | 8 | +4 |
5 | Eugenie Sage | 4 | -1 |
6 | Gareth Hughes | 5 | -1 |
7 | Jan Logie | 10 | +5 |
8 | Kennedy Graham | 7 | -3 |
9 | Chloe Swarbrick | - | - |
10 | Golriz Ghahraman | - | - |
11 | Mojo Mathers | 9 | -2 |
12 | Barry Coates | 16 | +4 |
13 | Jack McDonald | 20 | +7 |
14 | John Hart | 17 | +3 |
15 | Denise Roche | 13 | -2 |
16 | David Clendon | 11 | -5 |
17 | Hayley Holt | - | - |
18 | Teall Crossen | - | - |
19 | Teanau Tuiono | - | - |
20 | Leilani Tamu | - | - |
There are a few changes from the preliminary version: Chloe Swarbrick and Golriz Ghahraman have been pushed up to give them safe spots, as has Kennedy Graham. But this will mean that the Greens will have a woman-heavy caucus on likely results. Which I guess will make up for some of National's institutional sexism.
The actual candidates are a good lineup. There's been a lot of turnover in the Green caucus this cycle, as many of the class of 2008 have done their time and moved on. But there seems to be no shortage of young talent to replace them.