The Greens have released their party list for this year's election. There's a few changes from DPF's version - David Clendon and Gareth Hughes have swapped places, while Mike Ward has moved up significantly. The top order are as you'd expect, with co-leader Russel Norman taking Rod Donald's number two slot, and Meyt moving up. Newcomer Kevin Hague is almost guaranteed a seat if the Greens make it back into Parliament, and if they do well, Catherine Delahunty may be joining them.
As with last election, I've done a table showing candidate's relative placements with last time. As with all small parties, there's a high degree of turnover, and a lot of new faces.
| 2008 Rank | Name | 2005 Rank | Difference |
| 1 | Jeanette Fitzsimons | 1 | 0 |
| 2 | Russel Norman | 10 | +9 |
| 3 | Sue Bradford | 3 | 0 |
| 4 | Metiria Turei | 6 | +2 |
| 5 | Sue Kedgley | 4 | -1 |
| 6 | Keith Locke | 5 | -1 |
| 7 | Kevin Hague | -- | -- |
| 8 | Catherine Delahunty | 9 | +1 |
| 9 | Kennedy Graham | -- | -- |
| 10 | David Clendon | 12 | +2 |
| 11 | Gareth Hughes | -- | -- |
| 12 | Steffan Browning | -- | -- |
| 13 | Mojo Mathers | 16 | +3 |
| 14 | Mike Ward | 8 | -6 |
| 15 | Quentin Duthie | -- | -- |
| 16 | Mikaere Curtis | 17 | +1 |
| 17 | Richard Leckinger | -- | -- |
| 18 | Jeanette Elley | 19 | +1 |
| 19 | Virginia Horrocks | -- | -- |
| 20 | Donna Wynd | -- | -- |
| 21 | David Hay | -- | -- |
| 22 | Diana Mellor | -- | -- |
| 23 | James Redwood | -- | -- |
| 24 | Lisa Er | -- | -- |
| 25 | Jan McLauchlan | -- | -- |
| 26 | Lizzie Gillett | -- | -- |
| 27 | Claire Bleakley | 27 | 0 |
| 28 | Rayna Fahey | -- | -- |
| 29 | Craig Carson | -- | -- |
| 30 | Richard Tindall | -- | -- |
| 31 | Paul Doherty | -- | -- |
| 32 | Ryan Garland | -- | -- |
| 33 | Michael Gilchrist | -- | -- |
| 34 | Alan Liefting | 47 | +13 |
| 35 | Linda Persson | -- | -- |
| 36 | Baker Postelnik | -- | -- |
| 37 | Jon Sadler | -- | -- |
| 38 | James Shaw | -- | -- |
| 39 | Gary Stewart | -- | -- |
| 40 | Peter Taylor | -- | -- |
| 41 | Lynette Vigrass | -- | -- |
| 42 | Michael Woodcock | -- | -- |
Further canidate details can be found here.





