United Future has released its party list. There's been a lot of turnover since last election, which is understandable given that the party has schismed and shed its alliance with Outdoor Recreation, but one thing hasn't changed: the list is overwhelmingly white and male, with even less diversity than National. On the plus side, they've put two of their female candidates - sitting MP Judy Turner and party president Denise Krum - in very winnable positions, but overall, its not a very impressive showing. And OTOH, culturally, United Future represents the past. Which I guess makes its name false advertising.
As with other parties, I've done a table showing the top candidates relative placements with last time.
| 2008 Rank | Name | 2005 Rank | Difference |
| 1 | Hon Peter Dunne | 1 | 0 |
| 2 | Judy Turner | 2 | 0 |
| 3 | Denise Krum | -- | -- |
| 4 | Graeme Reeves | 10 | +6 |
| 5 | Selio Solomon | -- | -- |
| 6 | Murray Smith | 6 | 0 |
| 7 | Neville Wilson | 14 | +7 |
| 8 | Frank Owen | -- | -- |
| 9 | Janet Tuck | 8 | -1 |
| 10 | Karuna Muthu | -- | -- |
| 11 | Robin Loomes | 27 | +16 |
| 12 | Greg Graydon | 30 | +19 |
| 13 | Damian Light | -- | -- |
| 14 | Vanessa Roberts | 25 | +11 |
| 15 | Aaron Galey-Young | -- | -- |
| 16 | Ian McInnes | 17 | +1 |
| 17 | Kelleigh Sheffield-Cranstoun | -- | -- |
| 18 | Brian Ward | -- | -- |
| 19 | Vaughan Smith | -- | -- |
| 20 | Jim Stowers | -- | -- |
| 21 | Bryan Mockridge | -- | -- |
| 22 | Jayati Prasad | 24 | +2 |
Further details for most candidates can be found here.





